# bricsctf-2024-quals
**Repository Path**: cryingn/bricsctf-2024-quals
## Basic Information
- **Project Name**: bricsctf-2024-quals
- **Description**: No description available
- **Primary Language**: Unknown
- **License**: WTFPL
- **Default Branch**: master
- **Homepage**: None
- **GVP Project**: No
## Statistics
- **Stars**: 0
- **Forks**: 0
- **Created**: 2024-10-08
- **Last Updated**: 2024-10-08
## Categories & Tags
**Categories**: Uncategorized
**Tags**: None
## README
# BRICS+ CTF 2024 | Quals
Source codes, writeups and intended solutions for [BRICS+ CTF 2024 Quals](https://ctftime.org/event/2389/).
Organized by [ITMO University](https://en.itmo.ru/) and [ACISO](https://aciso.ru/en/). Developed by [C4T BuT S4D](https://github.com/C4T-BuT-S4D).
The Quals were held on October 5, 2024.
## Results

[Full scoreboard](scoreboard/full.png)
## Challenges
| Name | Category | Difficulty | Solves | Author |
|------|----------|------------|--------|--------|
| [BigBlackCode](tasks/crypto/easy-BigBlackCode) | crypto | easy | 36 | [@uvicorn](https://github.com/uvicorn) |
| [neplox_wallet](tasks/crypto/medium-neplox_wallet) | crypto | medium | 4 | [@uvicorn](https://github.com/uvicorn) |
| [xoshiro256++](tasks/crypto/hard-xoshiro256++) | crypto | hard | 0 | [@someone12469](https://github.com/someone12469) |
| [shelfing](tasks/misc/easy-shelfing) | misc | easy | 173 | [@revervand](https://github.com/revervand) |
| [jabba](tasks/misc/medium-jabba) | misc | medium | 10 | [@keltecc](https://github.com/keltecc) |
| [mlgoesbrr](tasks/misc/hard-mlgoesbrr) | misc | hard | 1 | [@jnovikov](https://github.com/jnovikov) |
| [gollum](tasks/pwn/easy-gollum) | pwn | easy | 6 | [@keltecc](https://github.com/keltecc) |
| [chains](tasks/pwn/medium-chains) | pwn | medium | 14 | [@keltecc](https://github.com/keltecc) & [@revervand](https://github.com/revervand) |
| [physler](tasks/pwn/hard-physler) | pwn | hard | 17 | [@revervand](https://github.com/revervand) |
| [exfilter](tasks/reverse/easy-exfilter) | reverse | easy | 28 | [@revervand](https://github.com/revervand) |
| [dolly](tasks/reverse/medium-dolly) | reverse | medium | 3 | [@keltecc](https://github.com/keltecc) |
| [enter-the-void](tasks/reverse/hard-enter-the-void) | reverse | hard | 8 | [@revervand](https://github.com/revervand) |
| [villa](tasks/web/easy-villa) | web | easy | 63 | [@keltecc](https://github.com/keltecc) |
| [mirage](tasks/web/medium-mirage) | web | medium | 34 | [@keltecc](https://github.com/keltecc) |
| [excess](tasks/web/hard-excess) | web | hard | 3 | [@keltecc](https://github.com/keltecc) |
| [surius-6b-user](tasks/htb/surius-6b-user)
[surius-6b-system](tasks/htb/surius-6b-system) | htb | - | 20/5 | [@revervand](https://github.com/revervand) |
| [vortex-user](tasks/htb/vortex-user)
[vortex-system](tasks/htb/vortex-system) | htb | - | 13/3 | [@revervand](https://github.com/revervand) |
## Team
- Infractructure & DevOps: [@pomo-mondreganto](https://github.com/pomo-mondreganto)
- Team Lead: [@revervand](https://github.com/revervand)
- PM: [@deviantwish](https://github.com/deviantwish)