# third_party_app_libs
**Repository Path**: lilong1123/third_party_app_libs
## Basic Information
- **Project Name**: third_party_app_libs
- **Description**: No description available
- **Primary Language**: Unknown
- **License**: Not specified
- **Default Branch**: master
- **Homepage**: None
- **GVP Project**: No
## Statistics
- **Stars**: 0
- **Forks**: 95
- **Created**: 2022-08-19
- **Last Updated**: 2022-08-19
## Categories & Tags
**Categories**: Uncategorized
**Tags**: None
## README
OpenHarmony下可以直接使用的三方组件汇总
### 本库收集了在OpenHarmony中可以直接依赖使用的原JavaScript、TypeScript三方组件,也欢迎开发者增加三方组件提PR到列表中。
#### 1、三方组件名称:三方组件的名称
#### 2、描述:三方组件的基本功能描述
#### 3、sample地址(非必须):样例地址
### [OpenHarmony三方组件资源汇总](https://gitee.com/openharmony-tpc/tpc_resource) : 基于OpenHarmony开发的三方组件。
## 目录
- [工具](#工具)
- [三方组件](#三方组件)
- [文件数据](#文件数据)
- [文件解析](#文件解析)
- [编码解码](#编码解码)
- [工具库](#工具库)
- [框架](#框架)
- [网络通信](#网络通信)
- [其他](#其他)
## 工具
- [IDE官方下载地址](https://developer.harmonyos.com/cn/develop/deveco-studio) - DevEco Studio
[返回目录](#目录)
## 三方组件
|三方组件名称|描述|sample地址|
|:---:|:---:|:---:|
### 文件数据
#### 文件解析
|三方组件名称|描述|sample地址|
|:---:|:---:|:---:|
| [node-csv](https://github.com/adaltas/node-csv) | 可用于解析csv文件,生成csv文件 | [sample地址](https://gitee.com/openharmony-tpc/node-csv)|
| [is-png ](https://github.com/sindresorhus/is-png) | is-png是一个判断图片格式的库,根据图片的文件数据,判断图片是否为png格式。| [sample地址](https://gitee.com/openharmony-sig/is-png)|
| [is-webp](https://github.com/sindresorhus/is-webp) | is-webp是一款根据图片文件头部部分数据,判断当前图片是否是webp格式的库。|[sample地址](https://gitee.com/openharmony-sig/is-webp)|
| [gifuct-js](https://github.com/matt-way/gifuct-js) | gifuct-js是一款GIF文件数据解码库。|
| [node-xml2js ](https://github.com/Leonidas-from-XIV/node-xml2js) | XML 到 JavaScript 对象转换器。|
[返回目录](#目录)
#### 编码解码
|三方组件名称|描述|sample地址|
|:---:|:---:|:---:|
| [protobufjs](https://github.com/protobufjs/protobuf.js) | 主要功能是序列化和反序列化,比xml更快,更高效,序列化后的体积也很小,受到广大开发者的喜爱。 | [sample地址](https://gitee.com/openharmony-tpc/protobuf)|
| [commons-codec](https://github.com/apache/commons-codec) | 包含各种格式的简单编码器和解码器,例如 Base64 和 Hexadecimal。除了这些广泛使用的编码器和解码器之外,它还维护了一组语音编码实用程序。 | [sample地址](https://gitee.com/openharmony-tpc/commons-codec)|
| [cbor-js](https://github.com/paroga/cbor-js) | 以纯 JavaScript 实现的简明二进制对象表示 (CBOR) 数据格式 ( RFC 7049 )。|
| [js-base64](https://github.com/dankogai/js-base64) | JavaScript 的 Base64 实现。 |
[返回目录](#目录)
### 工具库
|三方组件名称|描述|sample地址|
|:---:|:---:|:---:|
| [lodash](https://github.com/lodash/lodash) | 提供模块性、性能和额外功能的现代JavaScript实用程序库。|
| [libphonenumber-js](https://github.com/catamphetamine/libphonenumber-js) | 用于解析、格式化和验证国际电话号码。|
| [node-lru-cache](https://github.com/isaacs/node-lru-cache) | 一个删除最近最少使用算法的项目的缓存工具。|
| [jackson-js](https://github.com/elastos/jackson-js) | JavaScript 对象序列化和反序列化库。它还支持高级对象概念,例如多态性、对象标识和循环对象。|
| [commonmark](https://github.com/commonmark/commonmark.js) | 将Markdown格式文件转换为Html或者xml文件,用于在网页中显示。 | [sample地址](https://gitee.com/openharmony-tpc/commonmark) |
| [jsdiff](https://github.com/kpdecker/jsdiff) | 一个 JavaScript 文本差异实现。|
| [js-joda](https://github.com/js-joda/js-joda) | 一个 JavaScript 不可变时间日期库。|
| [buffer](https://github.com/feross/buffer) | 一个小巧的速度极快的用于协助操作二进制数据的库。 |
| [matrix](https://github.com/mljs/matrix) | 矩阵操作和计算库。 |
[返回目录](#目录)
### 框架
|三方组件名称|描述|sample地址|
|:---:|:---:|:---:|
| [rxjs](https://github.com/Reactive-Extensions/RxJS) |一个通过使用可观察序列来合成异步和基于事件的程序的库。它扩展了观察者模式以支持数据/事件序列,并添加了运算符,允许您以声明方式将序列组合在一起。|
| [node-rules](https://github.com/mithunsatheesh/node-rules) |node-rules 是一个轻量级的正向链接规则引擎 |
[返回目录](#目录)
### 网络通信
|三方组件名称|描述|sample地址|
|:---:|:---:|:---:|
[返回目录](#目录)
### 其他
|三方组件名称|描述|sample地址|
|:---:|:---:|:---:|
| [pinyin4js](https://github.com/Kaifun/pinyin4js) | pinyin4js是一个汉字转拼音的Javascript开源库-零依赖。 |
| [jsBinarySchemaParser](https://github.com/matt-way/jsBinarySchemaParser) | jsBinarySchemaParser提供了uin8数据类型读取工具,并内置了gif数据块解码规则 |
| [long.js](https://github.com/dcodeIO/long.js) | long.js是用于表示 64 位二进制补码整数值的 Long 类。 |
[返回目录](#目录)