diff --git a/gopher_tech.md b/gopher_tech.md
index 642cd65e0ddcf48c5f5183b41f0b6e69c219394c..5917e1504df89a090035fffdfb48fa88202403a7 100644
--- a/gopher_tech.md
+++ b/gopher_tech.md
@@ -270,33 +270,38 @@
### Socket监控
-实体名:endpoint
-
-| metrics_name | table_name | metrics_type | unit | metrics description |
-| ------------------- | ---------- | ------------ | ----- | ------------------------------------------------ |
-| tgid | | key | | 进程ID |
-| s_addr | | key | | udp/tcp 本地地址 |
-| s_port | | key | | listen port(只有listen对象存在该label) |
-| ep_type | | key | | listen/connect/udp/bind |
-| listendrop | listen | Gauge | | TCP accept丢弃次数(只有listen对象存在) |
-| accept_overflow | listen | Gauge | | TCP accept队列溢出次数 |
-| syn_overflow | listen | Gauge | | TCP syn队列溢出次数 |
-| passive_open | listen | Gauge | | tcp被动发起的建链次数(只有listen对象存在) |
-| passive_open_failed | listen | Gauge | | tcp被动发起的建链失败次数(只有listen对象存在) |
-| retran_synacks | listen | Gauge | | tcp synack重传报文数 |
-| lost_synacks | listen | Gauge | | TCP synack报文丢失导致的建链失败次数 |
-| active_open | connect | Gauge | | tcp主动发起的建链次数(只有connect对象存在) |
-| active_open_failed | connect | Gauge | | tcp主动发起的建链失败次数(只有connect对象存在) |
-| bind_rcv_drops | bind | Gauge | | UDP接收失败次数(udp/bind对象存在) |
-| bind_sends | bind | Gauge | bytes | UDP发送长度(udp/bind对象存在) |
-| bind_rcvs | bind | Gauge | bytes | UDP接收长度(udp/bind对象存在) |
-| bind_err | bind | Gauge | | UDP接收失败错误码(udp/bind对象存在) |
-| udp_rcv_drops | udp | Gauge | | UDP接收失败次数(udp/bind对象存在) |
-| udp_sends | udp | Gauge | bytes | UDP发送长度(udp/bind对象存在) |
-| udp_rcvs | udp | Gauge | bytes | UDP接收长度(udp/bind对象存在) |
-| udp_err | udp | Gauge | | UDP接收失败错误码(udp/bind对象存在) |
-
-
+实体名:endpoint_tcp
+
+| metrics_name | table_name | metrics_type | unit | metrics description |
+| ------------------- | ------------ | ------------ | ---- | ------------------------------------------------------------ |
+| tgid | endpoint_tcp | key | | 进程ID |
+| client_ip | endpoint_tcp | key | | 客户端:本地IP;服务端:对端IP |
+| server_ip | endpoint_tcp | key | | 客户端:对端IP;服务端:本地IP
备注:K8S场景支持Cluster IP转换成Backend IP |
+| server_port | endpoint_tcp | key | | 客户端:对端端口;服务端:本地端口
备注:K8S场景支持Cluster Port转换成Backend Port |
+| protocol | endpoint_tcp | key | | 协议族(IPv4、IPv6) |
+| listendrop | endpoint_tcp | Gauge | | TCP accept丢弃次数(只有listen对象存在) |
+| accept_overflow | endpoint_tcp | Gauge | | TCP accept队列溢出次数 |
+| syn_overflow | endpoint_tcp | Gauge | | TCP syn队列溢出次数 |
+| passive_open | endpoint_tcp | Gauge | | tcp被动发起的建链次数(只有listen对象存在) |
+| passive_open_failed | endpoint_tcp | Gauge | | tcp被动发起的建链失败次数(只有listen对象存在) |
+| retran_synacks | endpoint_tcp | Gauge | | tcp synack重传报文数 |
+| lost_synacks | endpoint_tcp | Gauge | | TCP synack报文丢失导致的建链失败次数 |
+| active_open | endpoint_tcp | Gauge | | tcp主动发起的建链次数(只有connect对象存在) |
+| active_open_failed | endpoint_tcp | Gauge | | tcp主动发起的建链失败次数(只有connect对象存在) |
+
+
+
+实体名:endpoint_udp
+
+| metrics_name | table_name | metrics_type | unit | metrics description |
+| ------------- | ------------ | ------------ | ----- | -------------------- |
+| tgid | endpoint_udp | key | | 进程ID |
+| remote_ip | endpoint_udp | key | | udp 对端IP |
+| local_ip | endpoint_udp | key | | udp 本地IP |
+| protocol | endpoint_udp | key | | 协议族(IPv4、IPv6) |
+| udp_rcv_drops | endpoint_udp | Gauge | bytes | UDP接收失败字节数 |
+| udp_sends | endpoint_udp | Gauge | bytes | UDP发送字节数 |
+| udp_rcvs | endpoint_udp | Gauge | bytes | UDP接收字节数 |
# 应用(微服务)访问性能
@@ -640,23 +645,38 @@
## Socket监控
-实体名:endpoint
-
-| metrics_name | table_name | metrics_type | unit | metrics description |
-| ------------------- | ---------- | ------------ | ---- | ------------------------------------------------ |
-| tgid | | key | | 进程ID |
-| s_addr | | key | | udp/tcp 本地地址 |
-| s_port | | key | | listen port(只有listen对象存在该label) |
-| ep_type | | key | | listen/connect/udp/bind |
-| listendrop | listen | Gauge | | TCP accept丢弃次数(只有listen对象存在) |
-| accept_overflow | listen | Gauge | | TCP accept队列溢出次数 |
-| syn_overflow | listen | Gauge | | TCP syn队列溢出次数 |
-| passive_open | listen | Gauge | | tcp被动发起的建链次数(只有listen对象存在) |
-| passive_open_failed | listen | Gauge | | tcp被动发起的建链失败次数(只有listen对象存在) |
-| retran_synacks | listen | Gauge | | tcp synack重传报文数 |
-| lost_synacks | listen | Gauge | | TCP synack报文丢失导致的建链失败次数 |
-| active_open | connect | Gauge | | tcp主动发起的建链次数(只有connect对象存在) |
-| active_open_failed | connect | Gauge | | tcp主动发起的建链失败次数(只有connect对象存在) |
+实体名:endpoint_tcp
+
+| metrics_name | table_name | metrics_type | unit | metrics description |
+| ------------------- | ------------ | ------------ | ---- | ------------------------------------------------------------ |
+| tgid | endpoint_tcp | key | | 进程ID |
+| client_ip | endpoint_tcp | key | | 客户端:本地IP;服务端:对端IP |
+| server_ip | endpoint_tcp | key | | 客户端:对端IP;服务端:本地IP
备注:K8S场景支持Cluster IP转换成Backend IP |
+| server_port | endpoint_tcp | key | | 客户端:对端端口;服务端:本地端口
备注:K8S场景支持Cluster Port转换成Backend Port |
+| protocol | endpoint_tcp | key | | 协议族(IPv4、IPv6) |
+| listendrop | endpoint_tcp | Gauge | | TCP accept丢弃次数(只有listen对象存在) |
+| accept_overflow | endpoint_tcp | Gauge | | TCP accept队列溢出次数 |
+| syn_overflow | endpoint_tcp | Gauge | | TCP syn队列溢出次数 |
+| passive_open | endpoint_tcp | Gauge | | tcp被动发起的建链次数(只有listen对象存在) |
+| passive_open_failed | endpoint_tcp | Gauge | | tcp被动发起的建链失败次数(只有listen对象存在) |
+| retran_synacks | endpoint_tcp | Gauge | | tcp synack重传报文数 |
+| lost_synacks | endpoint_tcp | Gauge | | TCP synack报文丢失导致的建链失败次数 |
+| active_open | endpoint_tcp | Gauge | | tcp主动发起的建链次数(只有connect对象存在) |
+| active_open_failed | endpoint_tcp | Gauge | | tcp主动发起的建链失败次数(只有connect对象存在) |
+
+
+
+实体名:endpoint_udp
+
+| metrics_name | table_name | metrics_type | unit | metrics description |
+| ------------- | ------------ | ------------ | ----- | -------------------- |
+| tgid | endpoint_udp | key | | 进程ID |
+| remote_ip | endpoint_udp | key | | udp 对端IP |
+| local_ip | endpoint_udp | key | | udp 本地IP |
+| protocol | endpoint_udp | key | | 协议族(IPv4、IPv6) |
+| udp_rcv_drops | endpoint_udp | Gauge | bytes | UDP接收失败字节数 |
+| udp_sends | endpoint_udp | Gauge | bytes | UDP发送字节数 |
+| udp_rcvs | endpoint_udp | Gauge | bytes | UDP接收字节数 |
## 负载分担流拓扑构建
@@ -765,23 +785,36 @@
## Socket监控
-实体名:endpoint
-
-| metrics_name | table_name | metrics_type | unit | metrics description |
-| ------------------- | ---------- | ------------ | ---- | ------------------------------------------------ |
-| tgid | | key | | 进程ID |
-| s_addr | | key | | udp/tcp 本地地址 |
-| s_port | | key | | listen port(只有listen对象存在该label) |
-| ep_type | | key | | listen/connect/udp/bind |
-| listendrop | listen | Gauge | | TCP accept丢弃次数(只有listen对象存在) |
-| accept_overflow | listen | Gauge | | TCP accept队列溢出次数 |
-| syn_overflow | listen | Gauge | | TCP syn队列溢出次数 |
-| passive_open | listen | Gauge | | tcp被动发起的建链次数(只有listen对象存在) |
-| passive_open_failed | listen | Gauge | | tcp被动发起的建链失败次数(只有listen对象存在) |
-| retran_synacks | listen | Gauge | | tcp synack重传报文数 |
-| lost_synacks | listen | Gauge | | TCP synack报文丢失导致的建链失败次数 |
-| active_open | connect | Gauge | | tcp主动发起的建链次数(只有connect对象存在) |
-| active_open_failed | connect | Gauge | | tcp主动发起的建链失败次数(只有connect对象存在) |
+实体名:endpoint_tcp
+
+| metrics_name | table_name | metrics_type | unit | metrics description |
+| ------------------- | ------------ | ------------ | ---- | ------------------------------------------------------------ |
+| tgid | endpoint_tcp | key | | 进程ID |
+| client_ip | endpoint_tcp | key | | 客户端:本地IP;服务端:对端IP |
+| server_ip | endpoint_tcp | key | | 客户端:对端IP;服务端:本地IP
备注:K8S场景支持Cluster IP转换成Backend IP |
+| server_port | endpoint_tcp | key | | 客户端:对端端口;服务端:本地端口
备注:K8S场景支持Cluster Port转换成Backend Port |
+| protocol | endpoint_tcp | key | | 协议族(IPv4、IPv6) |
+| listendrop | endpoint_tcp | Gauge | | TCP accept丢弃次数(只有listen对象存在) |
+| accept_overflow | endpoint_tcp | Gauge | | TCP accept队列溢出次数 |
+| syn_overflow | endpoint_tcp | Gauge | | TCP syn队列溢出次数 |
+| passive_open | endpoint_tcp | Gauge | | tcp被动发起的建链次数(只有listen对象存在) |
+| passive_open_failed | endpoint_tcp | Gauge | | tcp被动发起的建链失败次数(只有listen对象存在) |
+| retran_synacks | endpoint_tcp | Gauge | | tcp synack重传报文数 |
+| lost_synacks | endpoint_tcp | Gauge | | TCP synack报文丢失导致的建链失败次数 |
+| active_open | endpoint_tcp | Gauge | | tcp主动发起的建链次数(只有connect对象存在) |
+| active_open_failed | endpoint_tcp | Gauge | | tcp主动发起的建链失败次数(只有connect对象存在) |
+
+实体名:endpoint_udp
+
+| metrics_name | table_name | metrics_type | unit | metrics description |
+| ------------- | ------------ | ------------ | ----- | -------------------- |
+| tgid | endpoint_udp | key | | 进程ID |
+| remote_ip | endpoint_udp | key | | udp 对端IP |
+| local_ip | endpoint_udp | key | | udp 本地IP |
+| protocol | endpoint_udp | key | | 协议族(IPv4、IPv6) |
+| udp_rcv_drops | endpoint_udp | Gauge | bytes | UDP接收失败字节数 |
+| udp_sends | endpoint_udp | Gauge | bytes | UDP发送字节数 |
+| udp_rcvs | endpoint_udp | Gauge | bytes | UDP接收字节数 |
## I/O性能