# PaddleScience
**Repository Path**: paddlepaddle/PaddleScience
## Basic Information
- **Project Name**: PaddleScience
- **Description**: PaddleScience is SDK and library for developing AI-driven scientific computing applications based on PaddlePaddle.
- **Primary Language**: Unknown
- **License**: Apache-2.0
- **Default Branch**: develop
- **Homepage**: https://paddlescience-docs.readthedocs.io/zh/latest/
- **GVP Project**: No
## Statistics
- **Stars**: 24
- **Forks**: 14
- **Created**: 2021-12-29
- **Last Updated**: 2025-06-10
## Categories & Tags
**Categories**: ai
**Tags**: Machine-learning, Deep-learning, PaddlePaddle, supervised-learning, ai4science
## README
# PaddleScience

> *Developed with [PaddlePaddle](https://www.paddlepaddle.org.cn/)*
[](https://pypi.org/project/paddlesci/)
[](https://anaconda.org/PaddleScience/paddlescience)
[](https://pypi.org/project/paddlesci/)
[](https://paddlescience-docs.readthedocs.io/zh-cn/latest/)
[](https://github.com/psf/black)
[](https://hydra.cc/)
[](https://github.com/PaddlePaddle/PaddleScience/blob/develop/LICENSE)
[](https://anaconda.org/PaddleScience/paddlescience)
[📘 使用文档](https://paddlescience-docs.readthedocs.io/zh-cn/latest/) |
[🛠️ 安装使用](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/install_setup/) |
[📘 快速开始](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/quickstart/) |
[👀 案例列表](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/allen_cahn/) |
[🆕 最近更新](https://paddlescience-docs.readthedocs.io/zh-cn/latest/#_4) |
[🤔 问题反馈](https://github.com/PaddlePaddle/PaddleScience/issues/new/choose)
🔥 [飞桨AI for Science共创计划2期](https://aistudio.baidu.com/activitydetail/1502019365),免费提供海量算力等资源,欢迎报名。
🔥 [飞桨AI for Science前沿讲座系列课程 & 代码入门与实操课程进行中](https://mp.weixin.qq.com/s/n-vGnGM9di_3IByTC56hUw),清华、北大、中科院等高校机构知名学者分享前沿研究成果,火热报名中。
## 👀简介
PaddleScience 是一个基于深度学习框架 PaddlePaddle 开发的科学计算套件,利用深度神经网络的学习能力和 PaddlePaddle 框架的自动(高阶)微分机制,解决物理、化学、气象等领域的问题。支持物理机理驱动、数据驱动、数理融合三种求解方式,并提供了基础 API 和详尽文档供用户使用与二次开发。
## 📝案例列表
数学(AI for Math)
| 问题类型 | 案例名称 | 优化算法 | 模型类型 | 训练方式 | 数据集 | 参考资料 |
|-----|---------|-----|---------|----|---------|---------|
| 亥姆霍兹方程 | [SPINN(Helmholtz3D)](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/spinn) | 机理驱动 | SPINN | 无监督学习 | - | [Paper](https://arxiv.org/pdf/2306.15969) |
| 相场方程 | [Allen-Cahn](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/allen_cahn) | 机理驱动 | MLP | 无监督学习 | [Data](https://paddle-org.bj.bcebos.com/paddlescience/datasets/AllenCahn/allen_cahn.mat) | [Paper](https://arxiv.org/pdf/2402.00326) |
| 微分方程 | [拉普拉斯方程](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/laplace2d) | 机理驱动 | MLP | 无监督学习 | - | - |
| 微分方程 | [伯格斯方程](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/deephpms) | 机理驱动 | MLP | 无监督学习 | [Data](https://github.com/maziarraissi/DeepHPMs/tree/master/Data) | [Paper](https://arxiv.org/pdf/1801.06637.pdf) |
| 微分方程 | [非线性偏微分方程](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/pirbn) | 机理驱动 | PIRBN | 无监督学习 | - | [Paper](https://arxiv.org/abs/2304.06234) |
| 微分方程 | [洛伦兹方程](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/lorenz) | 数据驱动 | Transformer-Physx | 监督学习 | [Data](https://github.com/zabaras/transformer-physx) | [Paper](https://arxiv.org/abs/2010.03957) |
| 微分方程 | [若斯叻方程](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/rossler) | 数据驱动 | Transformer-Physx | 监督学习 | [Data](https://github.com/zabaras/transformer-physx) | [Paper](https://arxiv.org/abs/2010.03957) |
| 算子学习 | [DeepONet](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/deeponet) | 数据驱动 | MLP | 监督学习 | [Data](https://deepxde.readthedocs.io/en/latest/demos/operator/antiderivative_unaligned.html) | [Paper](https://export.arxiv.org/pdf/1910.03193.pdf) |
| 微分方程 | [梯度增强的物理知识融合 PDE 求解](https://github.com/PaddlePaddle/PaddleScience/blob/develop/examples/gpinn/poisson_1d.py) | 机理驱动 | gPINN | 无监督学习 | - | [Paper](https://doi.org/10.1016/j.cma.2022.114823) |
| 积分方程 | [沃尔泰拉积分方程](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/volterra_ide) | 机理驱动 | MLP | 无监督学习 | - | [Project](https://github.com/lululxvi/deepxde/blob/master/examples/pinn_forward/Volterra_IDE.py) |
| 微分方程 | [分数阶微分方程](https://github.com/PaddlePaddle/PaddleScience/blob/develop/examples/fpde/fractional_poisson_2d.py) | 机理驱动 | MLP | 无监督学习 | - | - |
| 光孤子 | [Optical soliton](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/nlsmb) | 机理驱动 | MLP | 无监督学习 | - | [Paper](https://doi.org/10.1007/s11071-023-08824-w)|
| 光纤怪波 | [Optical rogue wave](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/nlsmb) | 机理驱动 | MLP | 无监督学习 | - | [Paper](https://doi.org/10.1007/s11071-023-08824-w)|
| 域分解 | [XPINN](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/xpinns) | 机理驱动 | MLP | 无监督学习 | - | [Paper](https://doi.org/10.4208/cicp.OA-2020-0164)|
| 布鲁塞尔扩散系统 | [3D-Brusselator](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/brusselator3d) | 数据驱动 | LNO | 监督学习 | - | [Paper](https://arxiv.org/abs/2303.10528)|
| 符号回归 | [Transformer4SR](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/transformer4sr.md) | 数据驱动 | Transformer | 监督学习 | - | [Paper](https://arxiv.org/abs/2312.04070)|
| 算子学习 | [隐空间神经算子LNO](https://github.com/L-I-M-I-T/LatentNeuralOperator) | 数据驱动 | Transformer | 监督学习 | - | [Paper](https://arxiv.org/abs/2406.03923)|
技术科学(AI for Technology)
| 问题类型 | 案例名称 | 优化算法 | 模型类型 | 训练方式 | 数据集 | 参考资料 |
|-----|---------|-----|---------|----|---------|---------|
| 汽车表面阻力预测 | [DrivAerNet](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/drivaernet/) | 数据驱动 | RegDGCNN | 监督学习 | [Data](https://dataset.bj.bcebos.com/PaddleScience/DNNFluid-Car/DrivAer%2B%2B/data.tar) | [Paper](https://www.researchgate.net/publication/378937154_DrivAerNet_A_Parametric_Car_Dataset_for_Data-Driven_Aerodynamic_Design_and_Graph-Based_Drag_Prediction) |
| 一维线性对流问题 | [1D 线性对流](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/adv_cvit/) | 数据驱动 | ViT | 监督学习 | [Data](https://github.com/Zhengyu-Huang/Operator-Learning/tree/main/data) | [Paper](https://arxiv.org/abs/2405.13998) |
| 非定常不可压流体 | [2D 方腔浮力驱动流](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/ns_cvit/) | 数据驱动 | ViT | 监督学习 | [Data](https://huggingface.co/datasets/pdearena/NavierStokes-2D) | [Paper](https://arxiv.org/abs/2405.13998) |
| 定常不可压流体 | [Re3200 2D 定常方腔流](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/ldc2d_steady) | 机理驱动 | MLP | 无监督学习 | - | |
| 定常不可压流体 | [2D 达西流](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/darcy2d) | 机理驱动 | MLP | 无监督学习 | - | |
| 定常不可压流体 | [2D 管道流](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/labelfree_DNN_surrogate) | 机理驱动 | MLP | 无监督学习 | - | [Paper](https://arxiv.org/abs/1906.02382) |
| 定常不可压流体 | [3D 颅内动脉瘤](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/aneurysm) | 机理驱动 | MLP | 无监督学习 | [Data](https://paddle-org.bj.bcebos.com/paddlescience/datasets/aneurysm/aneurysm_dataset.tar) | [Project](https://docs.nvidia.com/deeplearning/modulus/modulus-v2209/user_guide/intermediate/adding_stl_files.html)|
| 定常不可压流体 | [任意 2D 几何体绕流](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/deepcfd) | 数据驱动 | DeepCFD | 监督学习 | - | [Paper](https://arxiv.org/abs/2004.08826)|
| 非定常不可压流体 | [2D 非定常方腔流](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/ldc2d_unsteady) | 机理驱动 | MLP | 无监督学习 | - | - |
| 非定常不可压流体 | [Re100 2D 圆柱绕流](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/cylinder2d_unsteady) | 机理驱动 | MLP | 半监督学习 | [Data](https://paddle-org.bj.bcebos.com/paddlescience/datasets/cylinder2d_unsteady_Re100/cylinder2d_unsteady_Re100_dataset.tar) | [Paper](https://arxiv.org/abs/2004.08826)|
| 非定常不可压流体 | [Re100~750 2D 圆柱绕流](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/cylinder2d_unsteady_transformer_physx) | 数据驱动 | Transformer-Physx | 监督学习 | [Data](https://github.com/zabaras/transformer-physx) | [Paper](https://arxiv.org/abs/2010.03957)|
| 可压缩流体 | [2D 空气激波](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/shock_wave) | 机理驱动 | PINN-WE | 无监督学习 | - | [Paper](https://arxiv.org/abs/2206.03864)|
| 飞行器设计 | [MeshGraphNets](https://aistudio.baidu.com/projectdetail/5322713) | 数据驱动 | GNN | 监督学习 | [Data](https://aistudio.baidu.com/datasetdetail/184320) | [Paper](https://arxiv.org/abs/2010.03409)|
| 飞行器设计 | [火箭发动机真空羽流](https://aistudio.baidu.com/projectdetail/4486133) | 数据驱动 | CNN | 监督学习 | [Data](https://aistudio.baidu.com/datasetdetail/167250) | - |
| 飞行器设计 | [Deep-Flow-Prediction](https://aistudio.baidu.com/projectdetail/5671596) | 数据驱动 | TurbNetG | 监督学习 | [Data](https://aistudio.baidu.com/datasetdetail/197778) | [Paper](https://arxiv.org/abs/1810.08217) |
| 通用流场模拟 | [气动外形设计](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/amgnet) | 数据驱动 | AMGNet | 监督学习 | [Data](https://paddle-org.bj.bcebos.com/paddlescience/datasets/AMGNet/data.zip) | [Paper](https://arxiv.org/abs/1810.08217) |
| 流固耦合 | [涡激振动](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/viv) | 机理驱动 | MLP | 半监督学习 | [Data](https://github.com/PaddlePaddle/PaddleScience/blob/develop/examples/fsi/VIV_Training_Neta100.mat) | [Paper](https://arxiv.org/abs/2206.03864)|
| 多相流 | [气液两相流](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/bubble) | 机理驱动 | BubbleNet | 半监督学习 | [Data](https://paddle-org.bj.bcebos.com/paddlescience/datasets/BubbleNet/bubble.mat) | [Paper](https://pubs.aip.org/aip/adv/article/12/3/035153/2819394/Predicting-micro-bubble-dynamics-with-semi-physics)|
| 多相流 | [twophasePINN](https://aistudio.baidu.com/projectdetail/5379212) | 机理驱动 | MLP | 无监督学习 | - | [Paper](https://doi.org/10.1016/j.mlwa.2021.100029)|
| 流场高分辨率重构 | [2D 湍流流场重构](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/tempoGAN) | 数据驱动 | tempoGAN | 监督学习 | [Train Data](https://paddle-org.bj.bcebos.com/paddlescience/datasets/tempoGAN/2d_train.mat)
[Eval Data](https://paddle-org.bj.bcebos.com/paddlescience/datasets/tempoGAN/2d_valid.mat) | [Paper](https://dl.acm.org/doi/10.1145/3197517.3201304)|
| 流场高分辨率重构 | [2D 湍流流场重构](https://aistudio.baidu.com/projectdetail/4493261?contributionType=1) | 数据驱动 | cycleGAN | 监督学习 | [Train Data](https://paddle-org.bj.bcebos.com/paddlescience/datasets/tempoGAN/2d_train.mat)
[Eval Data](https://paddle-org.bj.bcebos.com/paddlescience/datasets/tempoGAN/2d_valid.mat) | [Paper](https://arxiv.org/abs/2007.15324)|
| 流场高分辨率重构 | [基于Voronoi嵌入辅助深度学习的稀疏传感器全局场重建](https://aistudio.baidu.com/projectdetail/5807904) | 数据驱动 | CNN | 监督学习 | [Data1](https://drive.google.com/drive/folders/1K7upSyHAIVtsyNAqe6P8TY1nS5WpxJ2c)
[Data2](https://drive.google.com/drive/folders/1pVW4epkeHkT2WHZB7Dym5IURcfOP4cXu)
[Data3](https://drive.google.com/drive/folders/1xIY_jIu-hNcRY-TTf4oYX1Xg4_fx8ZvD) | [Paper](https://arxiv.org/pdf/2202.11214.pdf) |
| 流场预测 | [Catheter](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/catheter/) | 数据驱动 | FNO | 监督学习 | [Data](https://aistudio.baidu.com/datasetdetail/291940) | [Paper](https://www.science.org/doi/pdf/10.1126/sciadv.adj1741) |
| 求解器耦合 | [CFD-GCN](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/cfdgcn) | 数据驱动 | GCN | 监督学习 | [Data](https://aistudio.baidu.com/aistudio/datasetdetail/184778)
[Mesh](https://paddle-org.bj.bcebos.com/paddlescience/datasets/CFDGCN/meshes.tar) | [Paper](https://arxiv.org/abs/2007.04439)|
| 受力分析 | [1D 欧拉梁变形](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/euler_beam) | 机理驱动 | MLP | 无监督学习 | - | - |
| 受力分析 | [2D 平板变形](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/biharmonic2d) | 机理驱动 | MLP | 无监督学习 | - | [Paper](https://arxiv.org/abs/2108.07243) |
| 受力分析 | [3D 连接件变形](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/bracket) | 机理驱动 | MLP | 无监督学习 | [Data](https://paddle-org.bj.bcebos.com/paddlescience/datasets/bracket/bracket_dataset.tar) | [Tutorial](https://docs.nvidia.com/deeplearning/modulus/modulus-v2209/user_guide/foundational/linear_elasticity.html) |
| 受力分析 | [结构震动模拟](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/phylstm) | 机理驱动 | PhyLSTM | 监督学习 | [Data](https://paddle-org.bj.bcebos.com/paddlescience/datasets/PhyLSTM/data_boucwen.mat) | [Paper](https://arxiv.org/abs/2002.10253) |
| 受力分析 | [2D 弹塑性结构](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/epnn) | 机理驱动 | EPNN | 无监督学习 | [Train Data](https://paddle-org.bj.bcebos.com/paddlescience/datasets/epnn/dstate-16-plas.dat)
[Eval Data](https://paddle-org.bj.bcebos.com/paddlescience/datasets/epnn/dstress-16-plas.dat) | [Paper](https://arxiv.org/abs/2204.12088) |
| 受力分析和逆问题 | [3D 汽车控制臂变形](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/control_arm) | 机理驱动 | MLP | 无监督学习 | - | - |
| 受力分析和逆问题 | [3D 心脏仿真](https://paddlescience-docs.readthedocs.io/zh/examples/heart.md) | 数理融合 | PINN | 监督学习 | - | - |
| 拓扑优化 | [2D 拓扑优化](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/topopt) | 数据驱动 | TopOptNN | 监督学习 | [Data](https://paddle-org.bj.bcebos.com/paddlescience/datasets/topopt/top_dataset.h5) | [Paper](https://arxiv.org/pdf/1709.09578) |
| 拓扑优化 | [2/3D 拓扑优化](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/ntopo.md) | 机理驱动 | DenseSIRENModel | 无监督学习 | - | [Paper](https://arxiv.org/abs/2102.10782) |
| 热仿真 | [1D 换热器热仿真](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/heat_exchanger) | 机理驱动 | PI-DeepONet | 无监督学习 | - | - |
| 热仿真 | [2D 热仿真](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/heat_pinn) | 机理驱动 | PINN | 无监督学习 | - | [Paper](https://arxiv.org/abs/1711.10561)|
| 热仿真 | [2D 芯片热仿真](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/chip_heat) | 机理驱动 | PI-DeepONet | 无监督学习 | - | [Paper](https://doi.org/10.1063/5.0194245)|
材料科学(AI for Material)
| 问题类型 | 案例名称 | 优化算法 | 模型类型 | 训练方式 | 数据集 | 参考资料 |
|-----|---------|-----|---------|----|---------|---------|
| 材料设计 | [散射板设计(反问题)](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/hpinns) | 数理融合 | 数据驱动 | 监督学习 | [Train Data](https://paddle-org.bj.bcebos.com/paddlescience/datasets/hPINNs/hpinns_holo_train.mat)
[Eval Data](https://paddle-org.bj.bcebos.com/paddlescience/datasets/hPINNs/hpinns_holo_valid.mat) | [Paper](https://arxiv.org/pdf/2102.04626.pdf) |
| 晶体材料属性预测 | [CGCNN](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/cgcnn/) | 数据驱动 | GNN | 监督学习 | [MP](https://next-gen.materialsproject.org/) / [Perovskite](https://cmr.fysik.dtu.dk/cubic_perovskites/cubic_perovskites.html) / [C2DB](https://cmr.fysik.dtu.dk/c2db/c2db.html) / [test](https://paddle-org.bj.bcebos.com/paddlescience%2Fdatasets%2Fcgcnn%2Fcgcnn-test.zip) | [Paper](https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.120.145301) |
| 分子生成 | [MoFlow](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/moflow/) | 数据驱动 | Flow Model | 监督学习 | [qm9/ zink250k](https://aistudio.baidu.com/datasetdetail/282687) | [Paper](https://arxiv.org/abs/2006.10137v1) |
| 分子属性预测 | [IFM](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/ifm/) | 数据驱动 | MLP | 监督学习 | [tox21/sider/hiv/bace/bbbp](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/ifm/#:~:text=molecules%20%E6%95%B0%E6%8D%AE%E9%9B%86-,dataset.zip,-%EF%BC%8C%E6%88%96Google%20Drive) | [Paper](https://openreview.net/pdf?id=NLFqlDeuzt) |
地球科学(AI for Earth Science)
| 问题类型 | 案例名称 | 优化算法 | 模型类型 | 训练方式 | 数据集 | 参考资料 |
|-----|---------|-----|---------|----|---------|---------|
| 天气预报 | [Extformer-MoE 气象预报](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/extformer_moe.md) | 数据驱动 | Transformer | 监督学习 | [enso](https://tianchi.aliyun.com/dataset/98942) | - |
| 天气预报 | [FourCastNet 气象预报](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/fourcastnet) | 数据驱动 | AFNO | 监督学习 | [ERA5](https://app.globus.org/file-manager?origin_id=945b3c9e-0f8c-11ed-8daf-9f359c660fbd&origin_path=%2F~%2Fdata%2F) | [Paper](https://arxiv.org/pdf/2202.11214.pdf) |
| 天气预报 | [NowCastNet 气象预报](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/nowcastnet) | 数据驱动 | GAN | 监督学习 | [MRMS](https://app.globus.org/file-manager?origin_id=945b3c9e-0f8c-11ed-8daf-9f359c660fbd&origin_path=%2F~%2Fdata%2F) | [Paper](https://www.nature.com/articles/s41586-023-06184-4) |
| 天气预报 | [GraphCast 气象预报](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/graphcast) | 数据驱动 | GNN | 监督学习 | - | [Paper](https://arxiv.org/abs/2212.12794) |
| 天气预报 | [GenCast 气象预报](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/gencast) | 数据驱动 | Diffusion+Graph transformer | 监督学习 | [Gencast](https://console.cloud.google.com/storage/browser/dm_graphcast) | [Paper](https://arxiv.org/abs/2312.15796) |
| 天气预报 | [Fuxi 气象预报](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/fuxi) | 数据驱动 | Transformer | 监督学习 | - | [Paper](https://arxiv.org/abs/2306.12873) |
| 天气预报 | [FengWu 气象预报](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/fengwu) | 数据驱动 | Transformer | 监督学习 | - | [Paper](https://arxiv.org/pdf/2304.02948) |
| 天气预报 | [Pangu-Weather 气象预报](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/pangu_weather) | 数据驱动 | Transformer | 监督学习 | - | [Paper](https://arxiv.org/pdf/2211.02556) |
| 大气污染物 | [UNet 污染物扩散](https://aistudio.baidu.com/projectdetail/5663515?channel=0&channelType=0&sUid=438690&shared=1&ts=1698221963752) | 数据驱动 | UNet | 监督学习 | [Data](https://aistudio.baidu.com/datasetdetail/198102) | - |
| 天气预报 | [DGMR 气象预报](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/dgmr.md) | 数据驱动 | GAN | 监督学习 | [UK dataset](https://huggingface.co/datasets/openclimatefix/nimrod-uk-1km) | [Paper](https://arxiv.org/pdf/2104.00954.pdf) |
| 地震波形反演 | [VelocityGAN 地震波形反演](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/velocity_gan.md) | 数据驱动 | VelocityGAN | 监督学习 | [OpenFWI](https://openfwi-lanl.github.io/docs/data.html#vel) | [Paper](https://arxiv.org/abs/1809.10262v6) |
| 交通预测 | [TGCN 交通流量预测](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/tgcn.md) | 数据驱动 | GCN & CNN | 监督学习 | [PEMSD4 & PEMSD8](https://paddle-org.bj.bcebos.com/paddlescience/datasets/tgcn/tgcn_data.zip) | - |
| 生成模型| [图像生成中的梯度惩罚应用](./zh/examples/wgan_gp.md)|数据驱动|WGAN GP|监督学习|[Data1](https://www.cs.toronto.edu/~kriz/cifar-10-python.tar.gz)
[Data2](http://www.iro.umontreal.ca/~lisa/deep/data/mnist/mnist.pkl.gz)| [Paper](https://github.com/igul222/improved_wgan_training) |
## 🕘最近更新
- [沐曦MetaX](https://www.metax-tech.com/) 和 [太初元碁Tecorigin](http://www.tecorigin.com/cn/index.html) 完成与 PaddleScience 的第一阶段适配工作,详见:[多硬件支持](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/multi_device/)。
- 基于 PaddleScience 的 ADR 方程求解方法 [Physics-informed neural networks for advection–diffusion–Langmuir adsorption processes](https://doi.org/10.1063/5.0221924) 被 Physics of Fluids 2024 接受。
- 添加 [IJCAI 2024: 任意三维几何外形车辆的风阻快速预测竞赛](https://competition.atomgit.com/competitionInfo?id=7f3f276465e9e845fd3a811d2d6925b5),track A, B, C 的 paddle/pytorch 代码链接。
- 添加 SPINN(基于 Helmholtz3D 方程求解) [helmholtz3d](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/spinn/)。
- 添加 CVit(基于 Advection 方程和 N-S 方程求解) [CVit(Navier-Stokes)](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/ns_cvit/)、[CVit(Advection)](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/adv_cvit/)。
- 添加 PirateNet(基于 Allen-cahn 方程和 N-S 方程求解) [Allen-Cahn](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/allen_cahn/)、[LDC2D(Re3200)](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/ldc2d_steady/)。
- 基于 PaddleScience 的快速热仿真方法 [A fast general thermal simulation model based on MultiBranch Physics-Informed deep operator neural network](https://doi.org/10.1063/5.0194245) 被 Physics of Fluids 2024 接受。
- 添加多目标优化算法 [Relobralo](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/api/loss/mtl/#ppsci.loss.mtl.Relobralo) 。
- 添加气泡流求解案例([Bubble](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/bubble))、机翼优化案例([DeepCFD](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/deepcfd/))、热传导仿真案例([HeatPINN](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/heat_pinn))、非线性短临预报模型([Nowcasting(仅推理)](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/nowcastnet))、拓扑优化案例([TopOpt](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/topopt))、矩形平板线弹性方程求解案例([Biharmonic2D](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/biharmonic2d))。
- 添加二维血管案例([LabelFree-DNN-Surrogate](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/labelfree_DNN_surrogate/#4))、空气激波案例([ShockWave](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/shock_wave/))、去噪网络模型([DUCNN](https://github.com/PaddlePaddle/PaddleScience/tree/develop/jointContribution/DU_CNN))、风电预测模型([Deep Spatial Temporal](https://github.com/PaddlePaddle/PaddleScience/tree/develop/jointContribution/Deep-Spatio-Temporal))、域分解模型([XPINNs](https://github.com/PaddlePaddle/PaddleScience/tree/develop/jointContribution/XPINNs))、积分方程求解案例([Volterra Equation](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/examples/volterra_ide))、分数阶方程求解案例([Fractional Poisson 2D](https://github.com/PaddlePaddle/PaddleScience/blob/develop/examples/fpde/fractional_poisson_2d.py))。
- 针对串联方程和复杂方程场景,`Equation` 模块支持基于 [sympy](https://docs.sympy.org/dev/tutorials/intro-tutorial/intro.html) 的符号计算,并支持和 python 函数混合使用([#507](https://github.com/PaddlePaddle/PaddleScience/pull/507)、[#505](https://github.com/PaddlePaddle/PaddleScience/pull/505))。
- `Geometry` 模块和 `InteriorConstraint`、`InitialConstraint` 支持计算 SDF 微分功能([#539](https://github.com/PaddlePaddle/PaddleScience/pull/539))。
- 添加 **M**ulti**T**ask**L**earning(`ppsci.loss.mtl`) 多任务学习模块,针对多任务优化(如 PINN 方法)进一步提升性能,使用方式:[多任务学习指南](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/user_guide/#24)([#493](https://github.com/PaddlePaddle/PaddleScience/pull/505)、[#492](https://github.com/PaddlePaddle/PaddleScience/pull/505))。
## ✨特性
- **支持自动化并行实验调度,一键串/并行启动实验任务([教程](https://paddlescience-docs.readthedocs.io/zh-cn/latest/zh/user_guide/#113))**,提高科研效率。
- 支持简单几何和复杂 STL 几何的采样与布尔运算。
- 支持包括 Dirichlet、Neumann、Robin 以及自定义边界条件。
- 支持物理机理驱动、数据驱动、数理融合三种问题求解方式。涵盖流体、结构、气象等领域 20+ 案例。
- 支持结果可视化输出与日志结构化保存。
- 完善的 type hints,用户使用和代码贡献全流程文档,经典案例 AI studio 快速体验,降低使用门槛,提高开发效率。
- 支持基于 sympy 符号计算库的方程表示与联立方程组计算。
- 更多特性正在开发中...
## 🚀安装使用
### 安装 PaddlePaddle
请根据您的运行环境,访问 [PaddlePaddle](https://www.paddlepaddle.org.cn/install/quick?docurl=/documentation/docs/zh/develop/install/pip/linux-pip.html) 官网,安装 3.0 或 develop 版的 PaddlePaddle。
安装完毕之后,运行以下命令,验证 Paddle 是否安装成功。
``` shell
python -c "import paddle; paddle.utils.run_check()"
```
